Infrastructure
| INFRASTRUCTURE DETAIL OF DEENBANDHU CHHOTU RAM UNIVERSITY OF SCIENCE & TECHNOLOGY, MURTHAL (SONIPAT) | ||||
| Sr. No. | Description | Covered area (in sqm.) | ||
| 1 | Sarvepalli Radha Krishnan Bhawan (Admn. Block) | |||
| Ground Floor | 1996.00 | |||
| First Floor | 1996.00 | |||
| Total | 3992.00 | |||
| 2 | J.C. Bose Block (Chemical Block) | |||
| Ground Floor | 2227.00 | |||
| First Floor | 2227.00 | |||
| Second Floor | 2227.00 | |||
| Total | 6681.00 | |||
| 3 | C.V. Raman Block (Electrical Block) | |||
| Ground Floor | 2027.00 | |||
| First Floor | 2027.00 | |||
| Second Floor | 2027.00 | |||
| Total | 6081.00 | |||
| 4 | Vikram Sarabhai Block (Mechanical Block) | |||
| Ground Floor | 1352.00 | |||
| First Floor | 1352.00 | |||
| Second Floor | 1352.00 | |||
| Total | 4056.00 | |||
| 5 | M. Vishveshvarya Block | |||
| Ground Floor | 3500.00 | |||
| First Floor | 3400.00 | |||
| Second Floor | 3400.00 | |||
| Third Floor | 3400.00 | |||
| Mumty | 120.00 | |||
| Total | 13820.00 | |||
| 6 | Central Workshop | 5436.00 | ||
| 7 | Saraswati Library Complex i/c Computer Centre | |||
| Ground Floor | 3372.00 | |||
| First Floor | 3372.00 | |||
| Second Floor | 3372.00 | |||
| Third floor | 3372.00 | |||
| Total | 13488.00 | |||
| 8 | Deendayal Upadhyaya Convention Centre | |||
| Ground Floor | 2698.29 | |||
| First Floor | 4212.07 | |||
| Second Floor | 1908.03 | |||
| Mumty Area | 170.18 | |||
| Total | 8988.57 | |||
| 9 | K.S. Krishnan Hall (Boys Hostel No. 1) i/c Guest Room | |||
| Ground Floor | 2599.00 | |||
| First Floor | 1698.00 | |||
| Second Floor | 1698.00 | |||
| Total | 5995.00 | |||
| 10 | Chander Shekhar Hall (Boys Hostel No. 2) i/c Guest Room | |||
| Ground Floor | 2599.00 | |||
| First Floor | 1698.00 | |||
| Second Floor | 1698.00 | |||
| Total | 5995.00 | |||
| 11 | Hargobind Khurana Hall (Boys Hostel No. 3) i/c Guest Room | |||
| Ground Floor | 2599.00 | |||
| First Floor | 1698.00 | |||
| Second Floor | 1698.00 | |||
| Total | 5995.00 | |||
| 12 | Aryabhat Hall (Boys Hostel No. 4) i/c Guest Room | |||
| Ground Floor | 2599.00 | |||
| First Floor | 1698.00 | |||
| Second Floor | 1698.00 | |||
| Total | 5995.00 | |||
| 13 | Gargi Hall (Girls Hostel No. 1 & 2) i/c Guest Room | |||
| Ground Floor | 3500.00 | |||
| First Floor | 3500.00 | |||
| Total | 7000.00 | |||
| 14 | Kalpana Chawla Hall (Girls Hostel No. 3) i/c Guest Room | |||
| Ground Floor | 3163.00 | |||
| First Floor | 2307.00 | |||
| Second Floor | 2186.00 | |||
| Total | 7656.00 | |||
| 15 | Mother Teresa Hall (Girls Hostel No. 4) i/c Guest Room | |||
| Ground Floor | 2343.00 | |||
| First Floor | 1836.00 | |||
| Second Floor | 1836.00 | |||
| Mumty | 23.50 | |||
| Total | 6038.50 | |||
| 16 | Swagat University Guest House | |||
| Ground Floor | 710.00 | |||
| First Floor | 480.00 | |||
| Second Floor | 480.00 | |||
| Total | 1670.00 |
| 17 | Sushruta University Health Centre at G.F. and Medical officer & paramedical staff residences at F.F. | |||
| Ground Floor | 630.00 | |||
| First Floor | 630.00 | |||
| Second Floor (mumty) | 35.00 | |||
| Total | 1295.00 | |||
| 18 | Shopping Complex i/c Bank, post office etc. | |||
| Ground Floor | 730.00 | |||
| First Floor | 398.00 | |||
| Total | 1128.00 | |||
| 19 | Savera School | 241.50 | ||
| 20 | Student and Faculty Activity Centre (Canteen near workshop) | 592.00 | ||
| 21 | Canteen (Near Academic Block) | 325.00 | ||
| 22 | Gymnasium Hall, Indoor Badminton court, Yoga, Meditation Hall and Multipurpose hall | |||
| Gymnasium | 389.00 | |||
| Multipurpose Hall | 324.00 | |||
| Indoor Badminton court | 1287.00 | |||
| Total | 2000.00 | |||
| 23 | Sports Area + Tennis Academy i/c sports grounds | 215000.00 | ||
| i | Tennis Academy with club building and synthetic court = 1, Clay courts = 4, Practice Court= 1 | |||
| ii | Kapil Dev Cricket Pavilion adjoining to cricket ground | |||
| iii | Dronacharaya Stadium adjoining to athletic track | |||
| iv | Basket Ball arena with four basket ball courts | |||
| 24 | Construction Division office building | 697.00 | ||
| 25 | V.C. Residence (1 No.) | 625.00 | ||
| 26 | Faculty Club (2160 Sft area) (1 No.) | 201.00 | ||
| 27 | B-type (1882 Sft area) houses (22 Nos.) | 3847.00 | ||
| 28 | C-type (1220 Sft area) houses (110 Nos.) (86 Nos.) + 24 | 12467.00 | ||
| 29 | D-type (770 Sft area) houses (24 Nos.) | 1717.00 | ||
| 30 | E-type (660 Sft area) houses (12 Nos.) | 669.00 | ||
| 31 | F-type (440 Sft area) houses (20 Nos.) (08 Nos.) + 12 | 818.00 | ||
| 32 | G-type (350 Sft area) houses (20 Nos.) | 650.00 | ||
| Total | 20994.00 | |||
| 33 | Lawns and parks in academic, residential and hostel areas i/c Sanjhi park with various ornamental plants | |||
| Guava and Belgiri garden in about 10 acres | ||||
| 34 | STP (Sewage Treatment Plant) equipped with latest machinery | |||
| 35 | 02 Nos. water works (one for residential area and hostels) | |||
| Another for academic area |
| 36 08 Lane Swimming Pool Complex 3350.00 Ground
Floor 2582.55 First Floor 2832.69 Second
Floor 2582.55 |